RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 502271 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE858D01017 | ||
Whether company has CIN | Yes | ||
CIN Number | L26920TG1981PLC003339 | ||
Name of the company* | RAASI REFRACTORIES LTD. | ||
Registered office address | |||
Registered office address* | 15-145/9, KODANDARAM NAGAR SAROOR NAGAR, NEAR SARADA TALKIES | ||
Registered office state* | TELANGANA | ||
Registered office city* | HYDERABAD | ||
Registered office district* | RANGAREDDY DISTRICT | ||
Registered office pin code* | 500060 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 00 | 9848787815 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.raasi.in | ||
Registered office email | marketing@raasi.in | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 15-145/9, KODANDARAM NAGAR SAROOR NAGAR, NEAR SARADA TALKIES | ||
Correspondence state | TELANGANA | ||
Correspondence city | HYDERABAD | ||
Correspondence district | RANGAREDDY DISTRICT | ||
Correspondence pin code | 500060 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 00 | 9848787815 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | marketing@raasi.in | ||
Reporting quarter* | 30-06-2023 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 4713136 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 4713136 | |
Listed capital (BSE) (As per company records)* | 4713136 | 100 |
Held in dematerialised form in CDSL* | 2474092 | 52.49 |
Held in dematerialised form in NSDL* | 1856912 | 39.4 |
Physical* | 382132 | 8.11 |
Total no.of shares* | 4713136 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | NITIN KUMAR PUGALIA | |
PAN of the compliance officer* | BUGPP7670A | |
Date of Appointment | 14-11-2020 | |
Designation* | COMPANY SECRETARY | |
Membership Nos | ACS | 48915 |
Mobile no.* | 9649423444 | |
Fax no. | ||
E-mail id* | csnitinpugaliya@gmail.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | PAVAN KUMAR BHATTIPROLU |
Date of issue of report* | 21-07-2023 |
Address* | 5-9-30/5, FLAT NO. 304/A, 3RD FLOOR, PAIGAH PLAZA, BASHEERBAGH |
City* | HYDERABAD |
Pincode* | 500029 |
Contact no.* | 91-8978901916 |
Fax no. | - |
Membership no.* | 5399 |
Firms registration number of audit firm | |
Name of the firm* | BPK ASSOCIATES |
COP number* | 4774 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | AARTHI CONSULTANTS PRIVATE LIMITED |
SEBI registration no. | INR000000379 |
Address | 1-2-285, DOMALGUDA |
State | TELANGANA |
City | HYDERABAD |
Pincode | 500029 |
Contact no. | 040-276381111 |
Fax number of RTA | - |
E-mail id | info@aarthiconsultants.com |
Website Address | www.aarthiconsultants.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |